<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Open House &#187; Blog</title>
	<atom:link href="http://ultimateopenhouse.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateopenhouse.net</link>
	<description>Portland&#039;s Largest New Home Sale</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Voters Place High Value on Homeownership, Oppose Policies That Make It More Difficult to Own a Home</title>
		<link>http://ultimateopenhouse.net/blog/voters-place-high-value-on-homeownership-oppose-policies-that-make-it-more-difficult-to-own-a-home/</link>
		<comments>http://ultimateopenhouse.net/blog/voters-place-high-value-on-homeownership-oppose-policies-that-make-it-more-difficult-to-own-a-home/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:24:19 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ulitmate Home Shoppers]]></category>
		<category><![CDATA[Your Home Your Money]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=933</guid>
		<description><![CDATA[By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide survey gauging likely voters’ attitudes towards homeownership and housing policy issues. “The American electorate is [...]]]></description>
			<content:encoded><![CDATA[<p>By an overwhelming margin, American voters strongly value  homeownership and would oppose efforts to weaken or eliminate the  mortgage interest deduction or diminish a federal role to help qualified  home buyers obtain affordable 30-year mortgages, according to a new  nationwide survey gauging likely voters’ attitudes towards homeownership  and housing policy issues.</p>
<p>“The American electorate is sending a  clear message that owning a home remains a cornerstone of the American  Dream and preserving a federal commitment to homeownership is essential  to maintain a thriving middle class and get housing and the economy back  on track,” said Neil Newhouse, a partner and co-founder of Public  Opinion Strategies.</p>
<p>Conducted on Jan. 2-5 on behalf of the  National Association of Home Builders by the Republican and Democratic  polling firms of Public Opinion Strategies in Alexandria, Va., and Lake  Research Partners in Washington, D.C., the comprehensive survey of 1,500  likely voters includes data from key political “swing areas,” including  National Journal political analyst Charlie Cook’s swing House and  Senate seats and Stuart Rothenberg’s presidential swing states. The  survey, which has a margin of error of ±2.5 percent, is a follow-up to a  similar national poll conducted last May.</p>
<p>The poll shows that  three out of four voters – both owners and renters &#8212; believe it is  appropriate and reasonable for the federal government to provide tax  incentives to promote homeownership. This sentiment cuts across regional  and party lines, with 84 percent of Democrats, 71 percent of  Republicans and 71 percent of Independents agreeing with this statement.</p>
<p>Also,  two-thirds of respondents say that the federal government should help  home buyers to afford a long-term or 30-year, fixed-rate mortgage.</p>
<p>Moreover,  73 percent of voters oppose eliminating the mortgage interest  deduction. These figures held firm across the political spectrum, with  77 percent of Republicans, 71 percent of Democrats and 71 percent of  Independents against doing away with the mortgage interest deduction.</p>
<p>Meanwhile,  68 percent would be less likely to vote for a congressional candidate  who proposed to abolish the deduction, a figure that was virtually  identical across all party affiliations (69 percent of Independents and  68 percent of Democrats and Republicans).</p>
<p>A majority of voters are  also against proposals to reduce the mortgage interest deduction,  eliminate the deduction for interest paid for a second home, limit the  deduction for those earning more than $250,000 per year, scale back the  deduction for home owners with mortgages above $500,000 and do away with  the deduction for interest paid on home equity loans.</p>
<p>“With the  2012 election season in full swing, candidates running for the White  House and Congress would be wise to heed the will of the American  voters, who have expressed broad support for government policies that  encourage homeownership and oppose efforts to make it more difficult to  get a home loan and to tamper with the mortgage interest deduction,”  said Celinda Lake, president of Lake Research Partners.</p>
<p>Among the poll’s other key findings:</p>
<ul>
<li>96  percent of home owners are happy with their decision to own and 84  percent who are “underwater,” or owe more on their mortgages than their  home is worth, expressed the same sentiment.</li>
<li>79 percent of home  owners would advise a family member or close friend just starting out to  buy a home, and 69 percent of those who are underwater on their  mortgage would offer the same advice.</li>
<li>74 percent said that  despite the ups and downs in the housing market, owning a home is the  best long-term investment they can make.</li>
<li>Homeownership and a retirement savings program are considered by voters to be their best long-term investments.</li>
<li>78 percent of respondents said that owning their own home is very important to them.</li>
<li>Nearly seven out of 10 voters who are not currently home owners (68 percent) said it was a goal of theirs to buy a home.</li>
<li>Job uncertainty and saving for a downpayment and closing costs are the biggest barriers to buying a home.</li>
</ul>
<p>The  survey findings are consistent with the results of other public opinion  surveys. In a New York Times/CBS News poll conducted in June, 89  percent said that homeownership is an important part of the American  Dream and more than 90 percent indicated that it is important for the  federal government to continue the mortgage interest deduction.</p>
<p>According  to a Pew Research Study conducted last March, 81 percent of respondents  agree that buying a home is the best long-term investment a person can  make and 81 percent of renters surveyed said they would like to buy a  house.</p>
<p>“Even in a down housing market, homeownership remains a  core American value, with the vast majority of citizens who do not  currently own a home saying they want to buy a home,” said Bob Nielsen,  president of the National Association of Home Builders and a home  builder from Reno, Nev. “Those running for office in November need to  understand that voters will not look kindly on any candidates who seek  to dismantle the nation’s long-term commitment to homeownership.”</p>
<p>Poll results can be downloaded at <a href="http://www.nahb.org/homeownershippoll">www.nahb.org/homeownershippoll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/voters-place-high-value-on-homeownership-oppose-policies-that-make-it-more-difficult-to-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Percent of Renters and 19 Percent of Homeowners Are Considering Buying a Home in the Next Two Years</title>
		<link>http://ultimateopenhouse.net/blog/29-percent-of-renters-and-19-percent-of-homeowners-are-considering-buying-a-home-in-the-next-two-years/</link>
		<comments>http://ultimateopenhouse.net/blog/29-percent-of-renters-and-19-percent-of-homeowners-are-considering-buying-a-home-in-the-next-two-years/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:12:07 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ulitmate Home Shoppers]]></category>
		<category><![CDATA[Your Home Your Money]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=932</guid>
		<description><![CDATA[Despite the recession and declines in home prices, Americans still view homeownership as being important to the economy and the American family, according to the &#8220;Housing 360 Survey&#8221; conducted by Hanley Wood Products. The survey found that despite the recession and housing crisis, homeownership is still very important—that both renters and homeowners feel it is [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recession and declines in home prices, Americans still  view homeownership as being important to the economy and the American  family, according to the &#8220;Housing 360 Survey&#8221; conducted by <a href="http://ht.ly/6T0CA">Hanley Wood Products</a>.</p>
<p>The  survey found that despite the recession and housing crisis,  homeownership is still very important—that both renters and homeowners  feel it is a good time to buy a home and 19 percent of homeowners and 29  percent of renters are considering buying a home in the next two years. In  fact, the survey findings support that up to two million potential home  buying consumers are waiting to jump into the market when the time is  right.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/29-percent-of-renters-and-19-percent-of-homeowners-are-considering-buying-a-home-in-the-next-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk through – from your home!</title>
		<link>http://ultimateopenhouse.net/blog/walk-through-%e2%80%93-from-your-home/</link>
		<comments>http://ultimateopenhouse.net/blog/walk-through-%e2%80%93-from-your-home/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:11:01 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ulitmate Home Shoppers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=929</guid>
		<description><![CDATA[The Ultimate Open House is a feast for home-show gourmets.   You can taste a little of everything, from classic Portland homes (with the benefit of the most up-to-date energy saving equipment) to contemporary suburban styling to urban condos. And one of the best features is that you can do a lot of sampling from your [...]]]></description>
			<content:encoded><![CDATA[<p>The Ultimate Open House is a feast for home-show gourmets.  </p>
<p>You can taste a little of everything, from classic Portland homes (with the benefit of the most up-to-date energy saving equipment) to contemporary suburban styling to urban condos.</p>
<p>And one of the best features is that you can do a lot of sampling from your home.  First, visit the <a href="http://ultimateopenhouse.net/homes/">home listing page</a>. Check out the map to see the array of locations featuring Ultimate Open House homes.</p>
<p>Then focus on a neighborhood you like – or just check out a random sample of houses by clicking on the red boxes on the map.</p>
<p>You’ll see a photo of the house, and if you click on the blue link with the house or condo name, you’ll see more details.</p>
<p>One of the most entertaining features is the Virtual Walk Through . . . a series of interior and exterior shots that give you a feel for the sweet details of many of the homes.</p>
<p>Just move your cursor over the thumbnail photos.  You’ll get a good idea of the layout of the kitchen and the texture of the bathroom counters, the layout of the dining room and how a decorator has made the living room both stylish and comfortable.</p>
<p>Then plot your course for the day – or for the whole weekend. Find the homes you like and check them out in person.</p>
<p>And don’t forget the $800 credit, courtesy of the homebuilder, for the first 10 buyers of homes with natural gas furnaces and water heaters!</p>
<p>There’s something for folks with every type of taste and home-buying budget at the Ultimate Open House.  Have fun – and bon appétit!</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/walk-through-%e2%80%93-from-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you’re cookin’</title>
		<link>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/now-you%e2%80%99re-cookin%e2%80%99/</link>
		<comments>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/now-you%e2%80%99re-cookin%e2%80%99/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:18:42 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Ulitmate Home Shoppers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=900</guid>
		<description><![CDATA[&#160; For many of us, the kitchen is the most important room in the house. It’s where we prepare nurturing food for family and friends.  It’s where we share stories over cups of tea.  It’s where we plan celebratory feasts and make soup for a friend who’s down with a cold. Because these rooms mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwnatural.com/Residential/BenefitsOfGas/Equipment/CooktopsAndStoves/WineBrazedChicken/"><img class="aligncenter size-full wp-image-901" title="Cooking with Natural Gas" src="http://ultimateopenhouse.net/wp-content/uploads/2011/05/Cooking-with-Natural-Gas.jpg" alt="" width="407" height="242" /></a></p>
<p>&nbsp;</p>
<p>For many of us, the kitchen is the most important room in the house.</p>
<p>It’s where we prepare nurturing food for family and friends.  It’s where we share stories over cups of tea.  It’s where we plan celebratory feasts and make soup for a friend who’s down with a cold.</p>
<p>Because these rooms mean so much to us, many homebuilders install the highest quality appliances in the kitchen.  That usually means a gas range.   And you’ll see plenty of these at the new homes in this year’s Ultimate Open House.</p>
<p>Professional chefs love gas cooking for so many reasons.  They can adjust the heat precisely – and immediately. No waiting for the burner to heat up or cool down.</p>
<p>And you can use your gas range even in a power outage.  Enjoy your hot chocolate by candlelight.</p>
<p>So before you start your tour of the Ultimate Open House, check out this <a href="http://www.nwnatural.com/Residential/BenefitsOfGas/Equipment/CooktopsAndStoves/WineBrazedChicken/">see how this local chef makes a delicious meal of wine braised chicken and mushrooms</a>. Then plan on trying it yourself in your new home.</p>
<p>&nbsp;</p>
<p>Enjoy your tour – and the many great meals in your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/now-you%e2%80%99re-cookin%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out &amp; About with Drew Carney</title>
		<link>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/out-about-with-drew-carney/</link>
		<comments>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/out-about-with-drew-carney/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:18:53 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Ulitmate Home Shoppers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=902</guid>
		<description><![CDATA[Did you catch the Ultimate Open House on the morning news today? If not click here to see what you missed.]]></description>
			<content:encoded><![CDATA[<p>Did you catch the Ultimate Open House on the morning news today?  If not <a href="http://www.kgw.com/community/blogs/drew-carney/2011-Ultimate-Open-House-121481339.html">click here</a> to see what you missed.</p>
<div id="attachment_905" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.kgw.com/community/blogs/drew-carney/2011-Ultimate-Open-House-121481339.html"><img class="size-full wp-image-905 " title="Jim Chapman with Drew Carney" src="http://ultimateopenhouse.net/wp-content/uploads/2011/05/Jim-Chapman-with-Drew-Carney.jpg" alt="" width="425" height="244" /></a><p class="wp-caption-text">Jim Chapman of Legend Homes on Out &amp; About with Drew Carney KGW</p></div>
<div id="attachment_904" class="wp-caption aligncenter" style="width: 310px"><a href="http://ultimateopenhouse.net/wp-content/uploads/2011/05/Energy-Trust-with-Drew-Carney1.jpg"><img class="size-medium wp-image-904" title="Energy Trust with Drew Carney" src="http://ultimateopenhouse.net/wp-content/uploads/2011/05/Energy-Trust-with-Drew-Carney1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Lizzy Giles of Energy Trust on Out &amp; About with Drew Carney KGW</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/ulitmate-home-shoppers/out-about-with-drew-carney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handyman Bob</title>
		<link>http://ultimateopenhouse.net/blog/builders-corner/handyman-bob/</link>
		<comments>http://ultimateopenhouse.net/blog/builders-corner/handyman-bob/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:56:59 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Builder's Corner]]></category>
		<category><![CDATA[Ulitmate Home Shoppers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=907</guid>
		<description><![CDATA[Did you catch Ultimate Open House Chairman Tom Liesy on the Handyman Bob radio program today?  No well click here to listen up and hear what you missed.]]></description>
			<content:encoded><![CDATA[<p>Did you catch Ultimate Open House Chairman Tom Liesy on the Handyman Bob radio program today?  No well <a href="http://www.yourroadmaptohome.com/blog/portland-new-construction-tom-liesys-ultimate-open-house-interview/">click here</a> to listen up and hear what you missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/builders-corner/handyman-bob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All blue – and barbecue, too</title>
		<link>http://ultimateopenhouse.net/blog/special-offers/all-blue-%e2%80%93-and-barbecue-too/</link>
		<comments>http://ultimateopenhouse.net/blog/special-offers/all-blue-%e2%80%93-and-barbecue-too/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:08:30 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Ulitmate Home Shoppers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=899</guid>
		<description><![CDATA[For two weekends in May, you’ll have the chance to tour new homes in The Ultimate Open House Tour, looking at the latest products from outstanding Oregon homebuilders.   While you’re making your way through this great array of houses – condos, town homes and beautiful single family houses – plan some time for a relaxing [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>For two weekends in May, you’ll have the chance to tour new homes in The Ultimate Open House Tour, looking at the latest products from outstanding Oregon homebuilders.   While you’re making your way through this great array of houses – condos, town homes and beautiful single family houses – plan some time for a relaxing meal.</p>
<p>NW Natural invites you to meet the homebuilders while you enjoy a barbecue lunch – on us.</p>
<p><strong>May 15</strong>: 1 – 4 p.m.    Co-sponsored by Legend Homes and Polygon Homes: at 10488 SW Barber   St. in Wilsonville</p>
<p><strong> </strong></p>
<p><strong>May 21</strong>: 1 – 4 p.m.  Co-sponsored by Arbor Custom Homes:  6446 NW 165<sup>th</sup> Ave., Portland</p>
<p><strong>May 22:</strong> 1 – 4 p.m.  Co-sponsored by T.A. Liesey Homes:  13064   SE Verlie St., Happy Valley.</p>
<p>We’re always happy to partner with these homebuilders.  Not only do they build quality homes, they constantly look for ways to help homebuyers save money, save energy and increase comfort.</p>
<p>That’s why they go blue – building homes with appliances featuring the familiar blue flame. Our partner builders are happy to answer questions about natural gas appliances or any other aspect of their new homes.</p>
<p>The Ultimate Open House kicks off the annual home-buying season. It’s also the start of grilling season – so we think a barbecue lunch at an Ultimate Open House home is a perfect combination.</p>
<p>So enjoy your visit to the Ultimate Open House. And when you get hungry for some food and conversation, stop by one of these three host homes.  We’ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/special-offers/all-blue-%e2%80%93-and-barbecue-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to the Ultimate Open House</title>
		<link>http://ultimateopenhouse.net/news/bike-to-the-ultimate-open-house-2/</link>
		<comments>http://ultimateopenhouse.net/news/bike-to-the-ultimate-open-house-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:06:06 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Style]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=908</guid>
		<description><![CDATA[The Home Builders Association supports green living and a healthy lifesyle. Anyone who rides their bike to visit a UOH home may enter themselves into a drawing to recieve a 1975 era Fuji Dynamic 10 Road bike complete with Fujita leather saddle, Suntour components and downtube shifters or a Timbuktu Messenger bag courtesy of Clean It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://remodeling101.files.wordpress.com/2010/03/heather20elite20and20roadie.jpg"><img class="size-full wp-image-1552 alignleft" style="border: 20px solid white;" title="heather%20elite%20and%20roadie" src="http://remodeling101.files.wordpress.com/2010/03/heather20elite20and20roadie.jpg" alt="" width="100" height="67" /></a>The Home Builders Association supports green living and a healthy lifesyle. Anyone who rides their bike to visit a UOH home may enter themselves into a drawing to recieve a <a href="http://www.timbuk2.com/tb2/products/laptop/laptop-messenger-style/d-lux-bondage-laptop-messenger#product=2-112631" target="_blank"></a><span>1975 era Fuji Dynamic 10 Road bike complete with Fujita leather saddle, Suntour components and downtube shifters or a Timbuktu Messenger bag</span> courtesy of <a href="http://www.cleanitupmark.com/" target="_blank">Clean It Up Mark</a>.</p>
<p><span>Enter by riding to any home on the Tour, looking for the red enter to win bag and droping your name into the bag or take a picture of you and your bike in front of a Tour Home, then e mail to </span><a href="mailto:mark@cleanitupmark.com"><span>mark@cleanitupmark.com</span></a>.</p>
<p>Learn more at <a href="http://uoh2011cycling.com/Home_Page.html">www.uoh2011cycling.com</a>.</p>
<p style="text-align: center;"><a href="http://remodeling101.files.wordpress.com/2010/03/trh-jacket-winner.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/news/bike-to-the-ultimate-open-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort, efficiency – and a year’s worth of free heat</title>
		<link>http://ultimateopenhouse.net/blog/green/comfort-efficiency-%e2%80%93-and-a-year%e2%80%99s-worth-of-free-heat/</link>
		<comments>http://ultimateopenhouse.net/blog/green/comfort-efficiency-%e2%80%93-and-a-year%e2%80%99s-worth-of-free-heat/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:20:34 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=892</guid>
		<description><![CDATA[Hello from your friends at the gas company. One of our favorite events of the year is the Ultimate Open House – a great idea from the Home Builders Association. This unique home show offers you a wide selection of styles, neighborhoods and prices so you can get a sense of the many options available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultimateopenhouse.net/wp-content/uploads/2011/04/NW-Natual-logo-20111.jpg"><img class="alignnone size-medium wp-image-894" title="NW Natual logo 2011" src="http://ultimateopenhouse.net/wp-content/uploads/2011/04/NW-Natual-logo-20111-300x67.jpg" alt="" width="300" height="67" /></a></p>
<p>Hello from your friends at the gas company.</p>
<p>One of our favorite events of the year is the Ultimate Open House – a great idea from the Home Builders Association. This unique home show offers you a wide selection of styles, neighborhoods and prices so you can get a sense of the many options available in the Greater Portland area today.</p>
<p>And you can see and learn a lot about them without ever leaving your home.  (Stay tuned to this blog for a description of the virtual tour in a few weeks).</p>
<p>One thing that many of the Open House homes have in common is natural gas.  In fact, all the homes certified by third-parties (like LEED and Energy Star) have high-efficiency gas equipment.  In addition to gas furnaces and water heaters, many have gas cooktops, clothes dryers, fireplaces and backyard grills all fueled by natural gas.</p>
<p>Customers tell us they prefer gas for the comfort, convenience and affordability factor.  This year, there’s another reason to buy a gas home.</p>
<p>If you are one of the first 10 people to buy an Ultimate Open House home with a natural gas furnace and water heater, you’ll receive a credit on your gas bill of $800 courtesy of the home’s builder.  That’s about one year’s worth of natural gas for the average home.</p>
<p>So when you’re checking out these new homes, check out the appliances. Then check out the terms of this great offer.</p>
<p>Imagine how you’ll like the convenience of gas cooking; the immediate warmth of a gas fireplace and the comfort of a high-efficiency gas fireplace.  Then imagine all that without a gas bill for a year.</p>
<p>Enjoy this great home tour – and best of luck finding the perfect fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/green/comfort-efficiency-%e2%80%93-and-a-year%e2%80%99s-worth-of-free-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Americans Favor Walkable Neighborhoods</title>
		<link>http://ultimateopenhouse.net/blog/green/study-shows-americans-favor-walkable-neighborhoods/</link>
		<comments>http://ultimateopenhouse.net/blog/green/study-shows-americans-favor-walkable-neighborhoods/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:05:38 +0000</pubDate>
		<dc:creator>HBA Admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Portland Style]]></category>

		<guid isPermaLink="false">http://ultimateopenhouse.net/?p=844</guid>
		<description><![CDATA[Americans favor walkable, mixed-use neighborhoods, with 56% of respondents preferring smart growth neighborhoods over neighborhoods that require more driving between home, work and recreation. That’s according to a recent study, the Community Preference Survey, by the National Association of REALTORS®. “REALTORS® care about improving communities through smart growth initiatives,” said NAR President Ron Phipps, broker-president [...]]]></description>
			<content:encoded><![CDATA[<p>Americans favor walkable, mixed-use neighborhoods, with 56% of  respondents preferring smart growth neighborhoods over neighborhoods  that require more driving between home, work and recreation. That’s  according to a recent study, the Community Preference Survey, by the  National Association of REALTORS®.</p>
<p>“REALTORS® care about improving communities through smart growth  initiatives,” said NAR President Ron Phipps, broker-president of Phipps  Realty in Warwick, R.I. “Our members don’t  just sell homes, they sell neighborhoods. REALTORS® understand that  different home buyers are looking for all kinds of neighborhood settings  and that many home buyers want walkable, transit-accessible  communities.”</p>
<p>Walkable communities are defined as those where shops, restaurants and local businesses are within walking distance from homes.</p>
<p>According to the survey, when considering a home purchase, 77% of  respondents said they would look for neighborhoods with abundant  sidewalks and other pedestrian-friendly features, and 50% would like to  see improvements to existing public transportation rather than  initiatives to build new roads and developments.</p>
<p>The survey also revealed that while space is important to home  buyers, many are willing to sacrifice square footage for less driving.  Eighty percent of those surveyed would prefer to live in a  single-family, detached home as long as it didn’t require a longer  commute, but nearly three out of five of those surveyed—59%—would choose  a smaller home if it meant a commute time of 20 minutes or less.</p>
<p>The survey also found that community characteristics are very  important to most people. When considering a home purchase, 88% of  respondents placed more value on the quality of the neighborhood than  the size of the home, and 77% of those surveyed want communities with  high-quality schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateopenhouse.net/blog/green/study-shows-americans-favor-walkable-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

